<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Scanning &#38; Microfilm Equipment - DS &#38; ME &#187; Microfilm Equipment</title>
	<atom:link href="http://www.microfilm.net.au/products/microfilm-equipment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.microfilm.net.au</link>
	<description>Microfilm, Book, Large Format Scanners and Readers</description>
	<lastBuildDate>Thu, 14 Feb 2019 13:35:48 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.26</generator>
	<item>
		<title>DS &amp; ME adds the Wicks and Wilson UScan+ Series of High Density &#8211; HD 18 Mega Pixel Camera &#8211; Smart, Uncomplicated &amp; Affordable Digital Microfilm Reader, Viewer, Scanner, Printers to its Micrographic Product Range</title>
		<link>http://www.microfilm.net.au/products/microfilm-equipment/ds-adds-wicks-wilson-uscan-series-high-density-hd-18-mega-pixel-camera-smart-uncomplicated-affordable-digital-microfilm-reaser-viewer-scanner-printer/</link>
		<comments>http://www.microfilm.net.au/products/microfilm-equipment/ds-adds-wicks-wilson-uscan-series-high-density-hd-18-mega-pixel-camera-smart-uncomplicated-affordable-digital-microfilm-reaser-viewer-scanner-printer/#comments</comments>
		<pubDate>Fri, 11 Jan 2019 08:31:52 +0000</pubDate>
		<dc:creator><![CDATA[Laurie Varendorff]]></dc:creator>
				<category><![CDATA[Microfilm Equipment]]></category>

		<guid isPermaLink="false">http://www.microfilm.net.au/?p=8920</guid>
		<description><![CDATA[<p>The Easy-to-Use On-Demand Walk-Up Wicks and Wilson UScan+ Series of High Density &#8211; HD 18 Mega Pixel Camera Digital Microfilm Reader / Viewer / Scanner / Printers are now available from Digital Scanning &#38; Microfilm Equipment – DS &#38; ME for installation across the Australian, New Zealand, Papua New Guinea &#38; Oceania market. Laurie Varendorff the Managing [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.microfilm.net.au/products/microfilm-equipment/ds-adds-wicks-wilson-uscan-series-high-density-hd-18-mega-pixel-camera-smart-uncomplicated-affordable-digital-microfilm-reaser-viewer-scanner-printer/">DS &#038; ME adds the Wicks and Wilson UScan+ Series of High Density &#8211; HD 18 Mega Pixel Camera &#8211; Smart, Uncomplicated &#038; Affordable Digital Microfilm Reader, Viewer, Scanner, Printers to its Micrographic Product Range</a> appeared first on <a rel="nofollow" href="http://www.microfilm.net.au">Digital Scanning &amp; Microfilm Equipment - DS &amp; ME</a>.</p>
]]></description>
		<wfw:commentRss>http://www.microfilm.net.au/products/microfilm-equipment/ds-adds-wicks-wilson-uscan-series-high-density-hd-18-mega-pixel-camera-smart-uncomplicated-affordable-digital-microfilm-reaser-viewer-scanner-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunRise Imaging Inc: DS &amp; ME SunRise Apollo plus Apollo HS 3-in-1 Micrographic Scanners</title>
		<link>http://www.microfilm.net.au/products/microfilm-equipment/sunrise-imaging-inc-sunrise-apollo-model-hs-3-1-microfilm-scanner/</link>
		<comments>http://www.microfilm.net.au/products/microfilm-equipment/sunrise-imaging-inc-sunrise-apollo-model-hs-3-1-microfilm-scanner/#comments</comments>
		<pubDate>Sun, 01 May 2016 00:46:47 +0000</pubDate>
		<dc:creator><![CDATA[Laurie Varendorff]]></dc:creator>
				<category><![CDATA[Microfilm Equipment]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.microfilm.net.au/?p=6221</guid>
		<description><![CDATA[<p>The SunRise Imaging Inc.’s, Apollo plus the Apollo model HS = HIGH SPEED 3-in-1 Microfilm Scanners are the fastest production modular microfilm scanners. The SunRise Apollo or the  Apollo model HS = HIGH SPEED 3-in-1 Microfilm Scanner with a 16/35mm ROLL FILM HEAD You may care to download the SUNRISE Apollo HS Four Page Hardware-Software Specs The SunRise Apollo plus the [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.microfilm.net.au/products/microfilm-equipment/sunrise-imaging-inc-sunrise-apollo-model-hs-3-1-microfilm-scanner/">SunRise Imaging Inc: DS &#038; ME SunRise Apollo plus Apollo HS 3-in-1 Micrographic Scanners</a> appeared first on <a rel="nofollow" href="http://www.microfilm.net.au">Digital Scanning &amp; Microfilm Equipment - DS &amp; ME</a>.</p>
]]></description>
		<wfw:commentRss>http://www.microfilm.net.au/products/microfilm-equipment/sunrise-imaging-inc-sunrise-apollo-model-hs-3-1-microfilm-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DS &amp; ME &#8211; SMA model MFS 1 Microfiche Scanner for the Fully Automatic Scanning of Your Entire Microfiche Archive</title>
		<link>http://www.microfilm.net.au/products/microfilm-equipment/dsedme-sma-model-mfs-1-microfiche-scanner-fully-automatic-scanning-entire-microfiche-archive/</link>
		<comments>http://www.microfilm.net.au/products/microfilm-equipment/dsedme-sma-model-mfs-1-microfiche-scanner-fully-automatic-scanning-entire-microfiche-archive/#comments</comments>
		<pubDate>Sun, 14 Jun 2015 06:30:44 +0000</pubDate>
		<dc:creator><![CDATA[Laurie Varendorff]]></dc:creator>
				<category><![CDATA[Microfilm Equipment]]></category>

		<guid isPermaLink="false">http://www.microfilm.net.au/?p=4589</guid>
		<description><![CDATA[<p>Digital Scanning &#38; Microfilm Equipment – DS &#38; ME are pleased &#38; enthusiastic to be able to announce the release of the NEW &#8211; DS &#38; ME &#8211; SMA model MFS 1 Microfiche Scanner for the Fully Automatic Scanning of Your Entire Microfiche Archive. &#160; The SMA MFS 1 Microfiche Scanner simplifies the access to your microfilm [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.microfilm.net.au/products/microfilm-equipment/dsedme-sma-model-mfs-1-microfiche-scanner-fully-automatic-scanning-entire-microfiche-archive/">DS &#038; ME &#8211; SMA model MFS 1 Microfiche Scanner for the Fully Automatic Scanning of Your Entire Microfiche Archive</a> appeared first on <a rel="nofollow" href="http://www.microfilm.net.au">Digital Scanning &amp; Microfilm Equipment - DS &amp; ME</a>.</p>
]]></description>
		<wfw:commentRss>http://www.microfilm.net.au/products/microfilm-equipment/dsedme-sma-model-mfs-1-microfiche-scanner-fully-automatic-scanning-entire-microfiche-archive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The DS &amp; ME &#8211; Wicks and Wilson Limited &#8211; WWL models C-SERIES 35mm Aperture Card plus the 8800 Series 16 / 35 mm Roll Microfilm plus the 7700 Series 105 mm Microfiche Scanners</title>
		<link>http://www.microfilm.net.au/products/microfilm-equipment/crowley-wicks-wilson-limited/</link>
		<comments>http://www.microfilm.net.au/products/microfilm-equipment/crowley-wicks-wilson-limited/#comments</comments>
		<pubDate>Mon, 19 May 2014 13:39:43 +0000</pubDate>
		<dc:creator><![CDATA[Laurie Varendorff]]></dc:creator>
				<category><![CDATA[Microfilm Equipment]]></category>

		<guid isPermaLink="false">http://www.microfilm.net.au/?p=598</guid>
		<description><![CDATA[<p>Digital Scanning &#38; Microfilm Equipment &#8211; DS &#38; ME has a Total of TWENTY TWO - 22 installations of the Wicks and Wilson - WWL Model C-400 &#38; the C-DRIVE X plus the earlier model C-250 Series 35 mm Aperture Card Scanner units for Engineering Drawing/s, Map/s &#38; Plan/s. In addition Digital Scanning &#38; Microfilm Equipment &#8211; DS &#38; ME [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.microfilm.net.au/products/microfilm-equipment/crowley-wicks-wilson-limited/">The DS &#038; ME &#8211; Wicks and Wilson Limited &#8211; WWL models C-SERIES 35mm Aperture Card plus the 8800 Series 16 / 35 mm Roll Microfilm plus the 7700 Series 105 mm Microfiche Scanners</a> appeared first on <a rel="nofollow" href="http://www.microfilm.net.au">Digital Scanning &amp; Microfilm Equipment - DS &amp; ME</a>.</p>
]]></description>
		<wfw:commentRss>http://www.microfilm.net.au/products/microfilm-equipment/crowley-wicks-wilson-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DS &amp; ME Rental of Micrographic or Book plus Large Format and Fragile Document Scanning Equipment</title>
		<link>http://www.microfilm.net.au/products/microfilm-equipment/rental-microfilm-equipment/</link>
		<comments>http://www.microfilm.net.au/products/microfilm-equipment/rental-microfilm-equipment/#comments</comments>
		<pubDate>Mon, 19 May 2014 13:35:30 +0000</pubDate>
		<dc:creator><![CDATA[Laurie Varendorff]]></dc:creator>
				<category><![CDATA[Microfilm Equipment]]></category>

		<guid isPermaLink="false">http://www.microfilm.net.au/?p=606</guid>
		<description><![CDATA[<p>2019-JANUARY: Across Australia – New Zealand - Papua New Guinea &#38; Oceania – DS &#38; ME now have a total of FIVE HUNDRED &#38; FOURTEEN – 514 installations of Digital Microfilm Reader – Viewer – Scanner – Printers with the ability to Read, View, Scan, and Print from 16 / 35 mm Roll Microfilm, Microfiche, 35 mm Aperture Cards [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.microfilm.net.au/products/microfilm-equipment/rental-microfilm-equipment/">DS &#038; ME Rental of Micrographic or Book plus Large Format and Fragile Document Scanning Equipment</a> appeared first on <a rel="nofollow" href="http://www.microfilm.net.au">Digital Scanning &amp; Microfilm Equipment - DS &amp; ME</a>.</p>
]]></description>
		<wfw:commentRss>http://www.microfilm.net.au/products/microfilm-equipment/rental-microfilm-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need to Update your PAST THEIR USE BY DATE &#8211; Canon &#8211; Kodak &#8211; Minolta now Konica Minolta &#8211; Bell &amp; Howell / Micro Design &#8211; 3M &#8211; SCSI Connected Digital Microfilm Scanner or Scanner Printer or Analogue Reader / Printer</title>
		<link>http://www.microfilm.net.au/products/microfilm-equipment/canon-kodak-minolta-analogue-reader-printer-upgrades/</link>
		<comments>http://www.microfilm.net.au/products/microfilm-equipment/canon-kodak-minolta-analogue-reader-printer-upgrades/#comments</comments>
		<pubDate>Mon, 19 May 2014 13:06:10 +0000</pubDate>
		<dc:creator><![CDATA[Laurie Varendorff]]></dc:creator>
				<category><![CDATA[Microfilm Equipment]]></category>

		<guid isPermaLink="false">http://www.microfilm.net.au/?p=608</guid>
		<description><![CDATA[<p>With the fact that Canon &#8211; Kodak &#8211; Minolta now Konica Minolta plus Bell &#38; Howell / Micro Design &#8211; Micron &#8211; 3M - Xidex &#38; other manufacturers Analogue &#38; early model SCSI Connected Digital Reader / Scanner / Printers manufactured prior to the early 2000&#8242;s are at a point where Toner plus Spare Parts are now longer [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.microfilm.net.au/products/microfilm-equipment/canon-kodak-minolta-analogue-reader-printer-upgrades/">Need to Update your PAST THEIR USE BY DATE &#8211; Canon &#8211; Kodak &#8211; Minolta now Konica Minolta &#8211; Bell &#038; Howell / Micro Design &#8211; 3M &#8211; SCSI Connected Digital Microfilm Scanner or Scanner Printer or Analogue Reader / Printer</a> appeared first on <a rel="nofollow" href="http://www.microfilm.net.au">Digital Scanning &amp; Microfilm Equipment - DS &amp; ME</a>.</p>
]]></description>
		<wfw:commentRss>http://www.microfilm.net.au/products/microfilm-equipment/canon-kodak-minolta-analogue-reader-printer-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DS &amp; ME &#8211; Microfilm Reader / Viewer for Engineering Drawing/s, Map/s &amp; Plan/s &#8211; 35 mm Aperture Card/s</title>
		<link>http://www.microfilm.net.au/products/microfilm-equipment/engineering-drawing-readers/</link>
		<comments>http://www.microfilm.net.au/products/microfilm-equipment/engineering-drawing-readers/#comments</comments>
		<pubDate>Mon, 19 May 2014 13:05:35 +0000</pubDate>
		<dc:creator><![CDATA[Laurie Varendorff]]></dc:creator>
				<category><![CDATA[Microfilm Equipment]]></category>

		<guid isPermaLink="false">http://www.microfilm.net.au/?p=610</guid>
		<description><![CDATA[<p>&#160; 2019-JANUARY: Across Australia – New Zealand - Papua New Guinea &#38; Oceania – DS &#38; ME now have a total of FIVE HUNDRED &#38; FOURTEEN – 514 installations of Digital Microfilm Reader – Viewer – Scanner – Printers with the ability to Read, View, Scan, and Print from 16 / 35 mm Roll Microfilm, Microfiche, 35 mm Aperture [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.microfilm.net.au/products/microfilm-equipment/engineering-drawing-readers/">DS &#038; ME &#8211; Microfilm Reader / Viewer for Engineering Drawing/s, Map/s &#038; Plan/s &#8211; 35 mm Aperture Card/s</a> appeared first on <a rel="nofollow" href="http://www.microfilm.net.au">Digital Scanning &amp; Microfilm Equipment - DS &amp; ME</a>.</p>
]]></description>
		<wfw:commentRss>http://www.microfilm.net.au/products/microfilm-equipment/engineering-drawing-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DS &amp; ME &#8211; Microfiche + 16 / 35 mm Roll Microfilm &#8211; Reader / Viewers</title>
		<link>http://www.microfilm.net.au/products/microfilm-equipment/microfiche-readers/</link>
		<comments>http://www.microfilm.net.au/products/microfilm-equipment/microfiche-readers/#comments</comments>
		<pubDate>Mon, 19 May 2014 13:04:33 +0000</pubDate>
		<dc:creator><![CDATA[Laurie Varendorff]]></dc:creator>
				<category><![CDATA[Microfilm Equipment]]></category>

		<guid isPermaLink="false">http://www.microfilm.net.au/?p=612</guid>
		<description><![CDATA[<p>&#160; 2019-JANUARY: Across Australia – New Zealand - Papua New Guinea &#38; Oceania – DS &#38; ME now have a total of FIVE HUNDRED &#38; FOURTEEN – 514 installations of Digital Microfilm Reader – Viewer – Scanner – Printers with the ability to Read, View, Scan, and Print from 16 / 35 mm Roll Microfilm, Microfiche, 35 mm Aperture [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.microfilm.net.au/products/microfilm-equipment/microfiche-readers/">DS &#038; ME &#8211; Microfiche + 16 / 35 mm Roll Microfilm &#8211; Reader / Viewers</a> appeared first on <a rel="nofollow" href="http://www.microfilm.net.au">Digital Scanning &amp; Microfilm Equipment - DS &amp; ME</a>.</p>
]]></description>
		<wfw:commentRss>http://www.microfilm.net.au/products/microfilm-equipment/microfiche-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DS &amp; ME &#8211; Genealogy / Archives / Local History / Local Studies / Amateurs – Microfiche + 16 / 35 mm Roll Microfilm – Reader / Viewers</title>
		<link>http://www.microfilm.net.au/products/microfilm-equipment/genealogy-readers/</link>
		<comments>http://www.microfilm.net.au/products/microfilm-equipment/genealogy-readers/#comments</comments>
		<pubDate>Mon, 19 May 2014 13:03:35 +0000</pubDate>
		<dc:creator><![CDATA[Laurie Varendorff]]></dc:creator>
				<category><![CDATA[Microfilm Equipment]]></category>

		<guid isPermaLink="false">http://www.microfilm.net.au/?p=604</guid>
		<description><![CDATA[<p>2019-JANUARY: Across Australia – New Zealand - Papua New Guinea &#38; Oceania – DS &#38; ME now have a total of FIVE HUNDRED &#38; FOURTEEN – 514 installations of Digital Microfilm Reader – Viewer – Scanner – Printers with the ability to Read, View, Scan, and Print from 16 / 35 mm Roll Microfilm, Microfiche, 35 mm Aperture Cards [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.microfilm.net.au/products/microfilm-equipment/genealogy-readers/">DS &#038; ME &#8211; Genealogy / Archives / Local History / Local Studies / Amateurs – Microfiche + 16 / 35 mm Roll Microfilm – Reader / Viewers</a> appeared first on <a rel="nofollow" href="http://www.microfilm.net.au">Digital Scanning &amp; Microfilm Equipment - DS &amp; ME</a>.</p>
]]></description>
		<wfw:commentRss>http://www.microfilm.net.au/products/microfilm-equipment/genealogy-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DS &amp; ME Range of Hand-Held Reader / Viewers</title>
		<link>http://www.microfilm.net.au/products/microfilm-equipment/viewers-hand-held/</link>
		<comments>http://www.microfilm.net.au/products/microfilm-equipment/viewers-hand-held/#comments</comments>
		<pubDate>Mon, 19 May 2014 13:01:26 +0000</pubDate>
		<dc:creator><![CDATA[Laurie Varendorff]]></dc:creator>
				<category><![CDATA[Microfilm Equipment]]></category>

		<guid isPermaLink="false">http://www.microfilm.net.au/?p=614</guid>
		<description><![CDATA[<p>2019-JANUARY: Across Australia – New Zealand - Papua New Guinea &#38; Oceania – DS &#38; ME now have a total of FIVE HUNDRED &#38; FOURTEEN – 514 installations of Digital Microfilm Reader – Viewer – Scanner – Printers with the ability to Read, View, Scan, and Print from 16 / 35 mm Roll Microfilm, Microfiche, 35 mm Aperture Cards [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.microfilm.net.au/products/microfilm-equipment/viewers-hand-held/">DS &#038; ME Range of Hand-Held Reader / Viewers</a> appeared first on <a rel="nofollow" href="http://www.microfilm.net.au">Digital Scanning &amp; Microfilm Equipment - DS &amp; ME</a>.</p>
]]></description>
		<wfw:commentRss>http://www.microfilm.net.au/products/microfilm-equipment/viewers-hand-held/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
