<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Scanning &#38; Microfilm Equipment - DS &#38; ME &#187; Image Quality Assurance Systems + Resolution Test Targets</title>
	<atom:link href="http://www.microfilm.net.au/products/image-quality-assurance-systems-resolution-test-targets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.microfilm.net.au</link>
	<description>Microfilm, Book, Large Format Scanners and Readers</description>
	<lastBuildDate>Thu, 14 Feb 2019 13:35:48 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.26</generator>
	<item>
		<title>DS &amp; ME &#8211; Resolution Test Targets for Scanners &amp; Micrographic Cameras</title>
		<link>http://www.microfilm.net.au/products/book-scanners/ds-resolution-test-targets-2/</link>
		<comments>http://www.microfilm.net.au/products/book-scanners/ds-resolution-test-targets-2/#comments</comments>
		<pubDate>Mon, 12 Nov 2018 08:25:50 +0000</pubDate>
		<dc:creator><![CDATA[Laurie Varendorff]]></dc:creator>
				<category><![CDATA[Book plus Large Format Fragile Document Scanners up to TRIPLE A0 in Size]]></category>
		<category><![CDATA[Image Quality Assurance Systems + Resolution Test Targets]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.microfilm.net.au/?p=6762</guid>
		<description><![CDATA[<p>&#160; Digital Scanning &#38; Microfilm Equipment – DS &#38; ME are the official Australian Distributors for the A&#38;P International range of Resolution Calibration Test Target/s - Chart/s &#8211; Pattern/s - Image/s for general &#38; specialised Scanners - Imagers and Microfilm, Micrographic &#8211; Microform Cameras plus Microfilm Inspection Lupes and Density Scales. No matter what size of equipment you have installed we can [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.microfilm.net.au/products/book-scanners/ds-resolution-test-targets-2/">DS &#038; ME &#8211; Resolution Test Targets for Scanners &#038; Micrographic Cameras</a> appeared first on <a rel="nofollow" href="http://www.microfilm.net.au">Digital Scanning &amp; Microfilm Equipment - DS &amp; ME</a>.</p>
]]></description>
		<wfw:commentRss>http://www.microfilm.net.au/products/book-scanners/ds-resolution-test-targets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Control of Document Imaging or Scanning</title>
		<link>http://www.microfilm.net.au/products/image-quality-assurance-systems-resolution-test-targets/quality-control-document-imaging-scanning-2/</link>
		<comments>http://www.microfilm.net.au/products/image-quality-assurance-systems-resolution-test-targets/quality-control-document-imaging-scanning-2/#comments</comments>
		<pubDate>Fri, 15 Jul 2016 08:46:30 +0000</pubDate>
		<dc:creator><![CDATA[Laurie Varendorff]]></dc:creator>
				<category><![CDATA[Image Quality Assurance Systems + Resolution Test Targets]]></category>

		<guid isPermaLink="false">http://www.microfilm.net.au/?p=6776</guid>
		<description><![CDATA[<p>Quality Control of Document Imaging or Scanning How does one know if ones scanner is doing its thing, correctly? How does one know that the courts will accept ones scanned images if one is not keeping a daily record of the scanners performance? How does one know that the images scanned are a true facsimile [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.microfilm.net.au/products/image-quality-assurance-systems-resolution-test-targets/quality-control-document-imaging-scanning-2/">Quality Control of Document Imaging or Scanning</a> appeared first on <a rel="nofollow" href="http://www.microfilm.net.au">Digital Scanning &amp; Microfilm Equipment - DS &amp; ME</a>.</p>
]]></description>
		<wfw:commentRss>http://www.microfilm.net.au/products/image-quality-assurance-systems-resolution-test-targets/quality-control-document-imaging-scanning-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now that you’ve scanned your documents, maps, plans</title>
		<link>http://www.microfilm.net.au/products/image-quality-assurance-systems-resolution-test-targets/now-youve-scanned-documents-maps-plans/</link>
		<comments>http://www.microfilm.net.au/products/image-quality-assurance-systems-resolution-test-targets/now-youve-scanned-documents-maps-plans/#comments</comments>
		<pubDate>Fri, 15 Jul 2016 08:44:28 +0000</pubDate>
		<dc:creator><![CDATA[Laurie Varendorff]]></dc:creator>
				<category><![CDATA[Image Quality Assurance Systems + Resolution Test Targets]]></category>

		<guid isPermaLink="false">http://www.microfilm.net.au/?p=6774</guid>
		<description><![CDATA[<p>Now that you’ve scanned your documents, maps, plans Once you have imaged your physical documents, each state offers different advice on how to manage the information. When you embark on an imaging project, issues such as ensuring the accuracy of the scanning and properly disposing of physical documents when they are past their lifespan emerge. [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.microfilm.net.au/products/image-quality-assurance-systems-resolution-test-targets/now-youve-scanned-documents-maps-plans/">Now that you’ve scanned your documents, maps, plans</a> appeared first on <a rel="nofollow" href="http://www.microfilm.net.au">Digital Scanning &amp; Microfilm Equipment - DS &amp; ME</a>.</p>
]]></description>
		<wfw:commentRss>http://www.microfilm.net.au/products/image-quality-assurance-systems-resolution-test-targets/now-youve-scanned-documents-maps-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanned Images .TIFF or .PDF and what will happen when I go to Court</title>
		<link>http://www.microfilm.net.au/products/image-quality-assurance-systems-resolution-test-targets/scanned-images-tiff-pdf-will-happen-go-court-2/</link>
		<comments>http://www.microfilm.net.au/products/image-quality-assurance-systems-resolution-test-targets/scanned-images-tiff-pdf-will-happen-go-court-2/#comments</comments>
		<pubDate>Fri, 15 Jul 2016 08:42:36 +0000</pubDate>
		<dc:creator><![CDATA[Laurie Varendorff]]></dc:creator>
				<category><![CDATA[Image Quality Assurance Systems + Resolution Test Targets]]></category>

		<guid isPermaLink="false">http://www.microfilm.net.au/?p=6772</guid>
		<description><![CDATA[<p>Scanned Images .TIFF or .PDF and what will happen when I go to Court What a lovely subject! This is a response to a question raised on the Records Management Association of Australasia “RMAA” Listserv in June 2002 On Wed, 26 Jun 2002 10:22:41 +1000, Mark de Berg, asked: What is the best format to [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.microfilm.net.au/products/image-quality-assurance-systems-resolution-test-targets/scanned-images-tiff-pdf-will-happen-go-court-2/">Scanned Images .TIFF or .PDF and what will happen when I go to Court</a> appeared first on <a rel="nofollow" href="http://www.microfilm.net.au">Digital Scanning &amp; Microfilm Equipment - DS &amp; ME</a>.</p>
]]></description>
		<wfw:commentRss>http://www.microfilm.net.au/products/image-quality-assurance-systems-resolution-test-targets/scanned-images-tiff-pdf-will-happen-go-court-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanning for Legal needs</title>
		<link>http://www.microfilm.net.au/products/image-quality-assurance-systems-resolution-test-targets/scanning-legal-needs-2/</link>
		<comments>http://www.microfilm.net.au/products/image-quality-assurance-systems-resolution-test-targets/scanning-legal-needs-2/#comments</comments>
		<pubDate>Fri, 15 Jul 2016 08:40:26 +0000</pubDate>
		<dc:creator><![CDATA[Laurie Varendorff]]></dc:creator>
				<category><![CDATA[Image Quality Assurance Systems + Resolution Test Targets]]></category>

		<guid isPermaLink="false">http://www.microfilm.net.au/?p=6770</guid>
		<description><![CDATA[<p>Scanning for Legal needs I had a response from a concerned person who asked how they could recover 600,000 images which were less than usable. It is unlikely that any Quality Assurance Policies or Practices were in place to check on the quality of the images produced at the point of scanning or some time [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.microfilm.net.au/products/image-quality-assurance-systems-resolution-test-targets/scanning-legal-needs-2/">Scanning for Legal needs</a> appeared first on <a rel="nofollow" href="http://www.microfilm.net.au">Digital Scanning &amp; Microfilm Equipment - DS &amp; ME</a>.</p>
]]></description>
		<wfw:commentRss>http://www.microfilm.net.au/products/image-quality-assurance-systems-resolution-test-targets/scanning-legal-needs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Born Digital- call in the Lawyers!</title>
		<link>http://www.microfilm.net.au/products/image-quality-assurance-systems-resolution-test-targets/born-digital-call-lawyers/</link>
		<comments>http://www.microfilm.net.au/products/image-quality-assurance-systems-resolution-test-targets/born-digital-call-lawyers/#comments</comments>
		<pubDate>Fri, 15 Jul 2016 08:38:54 +0000</pubDate>
		<dc:creator><![CDATA[Laurie Varendorff]]></dc:creator>
				<category><![CDATA[Image Quality Assurance Systems + Resolution Test Targets]]></category>

		<guid isPermaLink="false">http://www.microfilm.net.au/?p=6768</guid>
		<description><![CDATA[<p>Born Digital- call in the Lawyers! Call in the Lawyers! Which is the original? My Microsoft word version with links to other documents, the corporate Intranet and the WWW or the paper copy sent to the recipient without all of the metadata? Welcome to 2002 when 98% or more of correspondence is generated electronically by word [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.microfilm.net.au/products/image-quality-assurance-systems-resolution-test-targets/born-digital-call-lawyers/">Born Digital- call in the Lawyers!</a> appeared first on <a rel="nofollow" href="http://www.microfilm.net.au">Digital Scanning &amp; Microfilm Equipment - DS &amp; ME</a>.</p>
]]></description>
		<wfw:commentRss>http://www.microfilm.net.au/products/image-quality-assurance-systems-resolution-test-targets/born-digital-call-lawyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why should we scan / image documents?</title>
		<link>http://www.microfilm.net.au/products/image-quality-assurance-systems-resolution-test-targets/6766/</link>
		<comments>http://www.microfilm.net.au/products/image-quality-assurance-systems-resolution-test-targets/6766/#comments</comments>
		<pubDate>Fri, 15 Jul 2016 08:34:37 +0000</pubDate>
		<dc:creator><![CDATA[Laurie Varendorff]]></dc:creator>
				<category><![CDATA[Image Quality Assurance Systems + Resolution Test Targets]]></category>

		<guid isPermaLink="false">http://www.microfilm.net.au/?p=6766</guid>
		<description><![CDATA[<p>Why should we scan / image documents? Does scanning / imaging improve efficiency? Scanning/imaging in itself does not improve efficiency but the resultant ease of access, distribution and reduction in the mass of paper that has been scanned, plus access to the same data at the same time by multiple users locally or around the [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.microfilm.net.au/products/image-quality-assurance-systems-resolution-test-targets/6766/">Why should we scan / image documents?</a> appeared first on <a rel="nofollow" href="http://www.microfilm.net.au">Digital Scanning &amp; Microfilm Equipment - DS &amp; ME</a>.</p>
]]></description>
		<wfw:commentRss>http://www.microfilm.net.au/products/image-quality-assurance-systems-resolution-test-targets/6766/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proofing of Scanned-Imaged Documentation of all sizes &#8211; A hypothetical question: Do we need to Quality Assure – QA every document scanned in a scanning / imaging process?</title>
		<link>http://www.microfilm.net.au/products/image-quality-assurance-systems-resolution-test-targets/proofing-scanned-imaged-documentation-sizes-hypothetical-question-need-quality-assure-qa-every-document-scanned-scanning-imaging-process/</link>
		<comments>http://www.microfilm.net.au/products/image-quality-assurance-systems-resolution-test-targets/proofing-scanned-imaged-documentation-sizes-hypothetical-question-need-quality-assure-qa-every-document-scanned-scanning-imaging-process/#comments</comments>
		<pubDate>Fri, 15 Jul 2016 08:32:18 +0000</pubDate>
		<dc:creator><![CDATA[Laurie Varendorff]]></dc:creator>
				<category><![CDATA[Image Quality Assurance Systems + Resolution Test Targets]]></category>

		<guid isPermaLink="false">http://www.microfilm.net.au/?p=6764</guid>
		<description><![CDATA[<p>Proofing of Scanned-Imaged Documentation of all sizes A hypothetical question: Do we need to Quality Assure – QA every document scanned in a scanning / imaging process? And the answer is –it depends! &#160; It depends on what? Quality Assurance – QA of the process but not necessarily the individual document! As an internal or [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.microfilm.net.au/products/image-quality-assurance-systems-resolution-test-targets/proofing-scanned-imaged-documentation-sizes-hypothetical-question-need-quality-assure-qa-every-document-scanned-scanning-imaging-process/">Proofing of Scanned-Imaged Documentation of all sizes &#8211; A hypothetical question: Do we need to Quality Assure – QA every document scanned in a scanning / imaging process?</a> appeared first on <a rel="nofollow" href="http://www.microfilm.net.au">Digital Scanning &amp; Microfilm Equipment - DS &amp; ME</a>.</p>
]]></description>
		<wfw:commentRss>http://www.microfilm.net.au/products/image-quality-assurance-systems-resolution-test-targets/proofing-scanned-imaged-documentation-sizes-hypothetical-question-need-quality-assure-qa-every-document-scanned-scanning-imaging-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DS &amp; ME &#8211; COLOUR Photographically Produced Scanner  Resolution Test Targets Approximately A3 DIN in size @ 297 mm wide x 430 mm long</title>
		<link>http://www.microfilm.net.au/products/image-quality-assurance-systems-resolution-test-targets/ds-colour-photographically-produced-scanner-resolution-test-targets-approximately-a3-din-size-297-x-430-mm/</link>
		<comments>http://www.microfilm.net.au/products/image-quality-assurance-systems-resolution-test-targets/ds-colour-photographically-produced-scanner-resolution-test-targets-approximately-a3-din-size-297-x-430-mm/#comments</comments>
		<pubDate>Wed, 29 Jun 2016 09:17:01 +0000</pubDate>
		<dc:creator><![CDATA[Laurie Varendorff]]></dc:creator>
				<category><![CDATA[Image Quality Assurance Systems + Resolution Test Targets]]></category>

		<guid isPermaLink="false">http://www.microfilm.net.au/?p=6707</guid>
		<description><![CDATA[<p>DS &#38; ME &#8211; COLOUR Photographically Produced Scanner  Resolution Test Targets Approximately A3 DIN in size @ 297 mm wide x 430 mm long &#160; In its original Uncompressed .TIFF format this image scanned on the  SMA model SCAN MASTER 1 – A1 Scanner of a Sample image of an Image Access S2N - A3 size Test Target was scanned [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.microfilm.net.au/products/image-quality-assurance-systems-resolution-test-targets/ds-colour-photographically-produced-scanner-resolution-test-targets-approximately-a3-din-size-297-x-430-mm/">DS &#038; ME &#8211; COLOUR Photographically Produced Scanner  Resolution Test Targets Approximately A3 DIN in size @ 297 mm wide x 430 mm long</a> appeared first on <a rel="nofollow" href="http://www.microfilm.net.au">Digital Scanning &amp; Microfilm Equipment - DS &amp; ME</a>.</p>
]]></description>
		<wfw:commentRss>http://www.microfilm.net.au/products/image-quality-assurance-systems-resolution-test-targets/ds-colour-photographically-produced-scanner-resolution-test-targets-approximately-a3-din-size-297-x-430-mm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DS &amp; ME &#8211; BLACK on WHITE Photographically Produced Scanner plus Micrographic Resolution Test Targets</title>
		<link>http://www.microfilm.net.au/products/image-quality-assurance-systems-resolution-test-targets/ds-resolution-test-targets/</link>
		<comments>http://www.microfilm.net.au/products/image-quality-assurance-systems-resolution-test-targets/ds-resolution-test-targets/#comments</comments>
		<pubDate>Sat, 07 May 2016 09:46:12 +0000</pubDate>
		<dc:creator><![CDATA[Laurie Varendorff]]></dc:creator>
				<category><![CDATA[Image Quality Assurance Systems + Resolution Test Targets]]></category>

		<guid isPermaLink="false">http://www.microfilm.net.au/?p=6285</guid>
		<description><![CDATA[<p>DS &#38; ME &#8211; BLACK on WHITE Photographically Produced Scanner plus Micrographic Resolution Test Targets &#160; BLACK on WHITE Photographically Produced Resolution Calibration Test Target/s - Chart/s - Pattern/s - Image/s for Scanning - Imaging and Microfilm, Micrographic - Microform Camera Quality Assurance Calibration &#38; Testing, legal &#38; statutory compliance &#38; peace of mind. &#160; &#160; &#160; Digital Scanning &#38; Microfilm [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.microfilm.net.au/products/image-quality-assurance-systems-resolution-test-targets/ds-resolution-test-targets/">DS &#038; ME &#8211; BLACK on WHITE Photographically Produced Scanner plus Micrographic Resolution Test Targets</a> appeared first on <a rel="nofollow" href="http://www.microfilm.net.au">Digital Scanning &amp; Microfilm Equipment - DS &amp; ME</a>.</p>
]]></description>
		<wfw:commentRss>http://www.microfilm.net.au/products/image-quality-assurance-systems-resolution-test-targets/ds-resolution-test-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
