<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Scanning &#38; Microfilm Equipment - DS &#38; ME &#187; Book plus Large Format Fragile Document Scanners up to TRIPLE A0 in Size</title>
	<atom:link href="http://www.microfilm.net.au/products/book-scanners/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.microfilm.net.au</link>
	<description>Microfilm, Book, Large Format Scanners and Readers</description>
	<lastBuildDate>Thu, 14 Feb 2019 13:35:48 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.26</generator>
	<item>
		<title>The DS &amp; ME METIS models of DRS &amp; PM3D Book &amp; Flat Bed Planetary Scanners &#8211; The Top of the Line Professional Range of Planetary Scanners for Document/s, Book/s, Atlas/s, etc. plus Fine – Art, Decor &amp; Photograph/s up to Double A 0 + in Size</title>
		<link>http://www.microfilm.net.au/products/book-scanners/metis-book-scanners-drs-top-line-professional-planetary-scanners-double-0-size/</link>
		<comments>http://www.microfilm.net.au/products/book-scanners/metis-book-scanners-drs-top-line-professional-planetary-scanners-double-0-size/#comments</comments>
		<pubDate>Tue, 11 Dec 2018 12:07:18 +0000</pubDate>
		<dc:creator><![CDATA[Laurie Varendorff]]></dc:creator>
				<category><![CDATA[Book plus Large Format Fragile Document Scanners up to TRIPLE A0 in Size]]></category>

		<guid isPermaLink="false">http://www.microfilm.net.au/?p=1315</guid>
		<description><![CDATA[<p>2018-DECEMBER: METIS model DRS 2000 DCS installation in Sydney DS &#38; ME wish to advise that a METIS model DRS 2000 DCS Extra Large Format Scanner &#160; has been installed with    located at 277 Parramatta Road Leichhardt, NSW 2040 Phone: 02 9568 6855 &#160; Should you or your organisation have a requirement to scan any material [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.microfilm.net.au/products/book-scanners/metis-book-scanners-drs-top-line-professional-planetary-scanners-double-0-size/">The DS &#038; ME METIS models of DRS &#038; PM3D Book &#038; Flat Bed Planetary Scanners &#8211; The Top of the Line Professional Range of Planetary Scanners for Document/s, Book/s, Atlas/s, etc. plus Fine – Art, Decor &#038; Photograph/s up to Double A 0 + in Size</a> appeared first on <a rel="nofollow" href="http://www.microfilm.net.au">Digital Scanning &amp; Microfilm Equipment - DS &amp; ME</a>.</p>
]]></description>
		<wfw:commentRss>http://www.microfilm.net.au/products/book-scanners/metis-book-scanners-drs-top-line-professional-planetary-scanners-double-0-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DS &amp; ME &#8211; Resolution Test Targets for Scanners &amp; Micrographic Cameras</title>
		<link>http://www.microfilm.net.au/products/book-scanners/ds-resolution-test-targets-2/</link>
		<comments>http://www.microfilm.net.au/products/book-scanners/ds-resolution-test-targets-2/#comments</comments>
		<pubDate>Mon, 12 Nov 2018 08:25:50 +0000</pubDate>
		<dc:creator><![CDATA[Laurie Varendorff]]></dc:creator>
				<category><![CDATA[Book plus Large Format Fragile Document Scanners up to TRIPLE A0 in Size]]></category>
		<category><![CDATA[Image Quality Assurance Systems + Resolution Test Targets]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.microfilm.net.au/?p=6762</guid>
		<description><![CDATA[<p>&#160; Digital Scanning &#38; Microfilm Equipment – DS &#38; ME are the official Australian Distributors for the A&#38;P International range of Resolution Calibration Test Target/s - Chart/s &#8211; Pattern/s - Image/s for general &#38; specialised Scanners - Imagers and Microfilm, Micrographic &#8211; Microform Cameras plus Microfilm Inspection Lupes and Density Scales. No matter what size of equipment you have installed we can [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.microfilm.net.au/products/book-scanners/ds-resolution-test-targets-2/">DS &#038; ME &#8211; Resolution Test Targets for Scanners &#038; Micrographic Cameras</a> appeared first on <a rel="nofollow" href="http://www.microfilm.net.au">Digital Scanning &amp; Microfilm Equipment - DS &amp; ME</a>.</p>
]]></description>
		<wfw:commentRss>http://www.microfilm.net.au/products/book-scanners/ds-resolution-test-targets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2018-OCTOBER: Resolution Test Targets Comparison Results at A0 = 841 x 1189mm in size from the past &amp; now with the SMA Large Format A0 Plus Scanner that produces the HIGHEST QUALITY Images from any Book or  Large Format Scanner manufactured Worldwide</title>
		<link>http://www.microfilm.net.au/products/book-scanners/2018-october-test-targets-now-a0-microfilm-cameras-now-sma-large-format-a0-plus/</link>
		<comments>http://www.microfilm.net.au/products/book-scanners/2018-october-test-targets-now-a0-microfilm-cameras-now-sma-large-format-a0-plus/#comments</comments>
		<pubDate>Tue, 02 Oct 2018 10:24:33 +0000</pubDate>
		<dc:creator><![CDATA[Laurie Varendorff]]></dc:creator>
				<category><![CDATA[Book plus Large Format Fragile Document Scanners up to TRIPLE A0 in Size]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.microfilm.net.au/?p=8609</guid>
		<description><![CDATA[<p>Laurie Varendorff of Digital Scanning &#38; Microfilm Equipment – DS &#38; ME is a veteran of the Imaging Industry both Analogue &#38; Digital. Laurie&#8217;s first introduction to the Imaging Industry was back in 1974 when he was appointed Manager of the Rank Xerox CopieCentre located in Perth Western Australia. At that time Rank Xerox had one [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.microfilm.net.au/products/book-scanners/2018-october-test-targets-now-a0-microfilm-cameras-now-sma-large-format-a0-plus/">2018-OCTOBER: Resolution Test Targets Comparison Results at A0 = 841 x 1189mm in size from the past &#038; now with the SMA Large Format A0 Plus Scanner that produces the HIGHEST QUALITY Images from any Book or  Large Format Scanner manufactured Worldwide</a> appeared first on <a rel="nofollow" href="http://www.microfilm.net.au">Digital Scanning &amp; Microfilm Equipment - DS &amp; ME</a>.</p>
]]></description>
		<wfw:commentRss>http://www.microfilm.net.au/products/book-scanners/2018-october-test-targets-now-a0-microfilm-cameras-now-sma-large-format-a0-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2018-SEPTEMBER: From SGIA &#8211; Specialty Graphic Imaging Association of the USA &#8211; SMA Electronic Document GmbH of Germany&#8217;s SMA &#8211; VERSASCAN Large Format Flatbed Scanner awarded Product of the Year for 2018</title>
		<link>http://www.microfilm.net.au/uncategorized/2018-september-sgia-specialty-graphic-imaging-association-sgia-usa-sma-electronic-document-gmbh-germanys-sma-versascan-flatbed-scanner-awarded-product-year-2018/</link>
		<comments>http://www.microfilm.net.au/uncategorized/2018-september-sgia-specialty-graphic-imaging-association-sgia-usa-sma-electronic-document-gmbh-germanys-sma-versascan-flatbed-scanner-awarded-product-year-2018/#comments</comments>
		<pubDate>Sun, 09 Sep 2018 13:03:37 +0000</pubDate>
		<dc:creator><![CDATA[Laurie Varendorff]]></dc:creator>
				<category><![CDATA[Book plus Large Format Fragile Document Scanners up to TRIPLE A0 in Size]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.microfilm.net.au/?p=8580</guid>
		<description><![CDATA[<p>Digital Scanning &#38; Microfilm Equipment – DS &#38; ME is pleased &#38; proud to be able to advise our current &#38; prospective clients of the recent announcement by SGIA &#8211; Specialty Graphic Imaging Association of the USA &#8211; that SMA Electronic Document GmbH of Germany&#8217;s SMA &#8211; VERSASCAN Large Format Flatbed Scanner has been awarded [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.microfilm.net.au/uncategorized/2018-september-sgia-specialty-graphic-imaging-association-sgia-usa-sma-electronic-document-gmbh-germanys-sma-versascan-flatbed-scanner-awarded-product-year-2018/">2018-SEPTEMBER: From SGIA &#8211; Specialty Graphic Imaging Association of the USA &#8211; SMA Electronic Document GmbH of Germany&#8217;s SMA &#8211; VERSASCAN Large Format Flatbed Scanner awarded Product of the Year for 2018</a> appeared first on <a rel="nofollow" href="http://www.microfilm.net.au">Digital Scanning &amp; Microfilm Equipment - DS &amp; ME</a>.</p>
]]></description>
		<wfw:commentRss>http://www.microfilm.net.au/uncategorized/2018-september-sgia-specialty-graphic-imaging-association-sgia-usa-sma-electronic-document-gmbh-germanys-sma-versascan-flatbed-scanner-awarded-product-year-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMA model VERSASCAN A1 &#8211; A0 &amp; Double A0 Flatbed Scanners WOW the Fine Arts Professionals in North America</title>
		<link>http://www.microfilm.net.au/products/book-scanners/sma-model-versascan-a1-a0-double-a0-flatbed-scanners-wow-fine-arts-professional-north-america/</link>
		<comments>http://www.microfilm.net.au/products/book-scanners/sma-model-versascan-a1-a0-double-a0-flatbed-scanners-wow-fine-arts-professional-north-america/#comments</comments>
		<pubDate>Wed, 08 Aug 2018 04:43:17 +0000</pubDate>
		<dc:creator><![CDATA[Laurie Varendorff]]></dc:creator>
				<category><![CDATA[Book plus Large Format Fragile Document Scanners up to TRIPLE A0 in Size]]></category>

		<guid isPermaLink="false">http://www.microfilm.net.au/?p=8559</guid>
		<description><![CDATA[<p>Since the exposure of the SMA E-Document GmbH model SMA VERSASCAN A1 &#8211; A0 &#38; Double A0 Flatbed Scanners at the and the West Coast Art &#38; Frame Expo and National Conference in January 2018 at the Paris Las Vegas, Las Vegas, USA the North American Distributor for SMA E-Document GmbH - Analogue Imaging &#8211; SMA North America has [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.microfilm.net.au/products/book-scanners/sma-model-versascan-a1-a0-double-a0-flatbed-scanners-wow-fine-arts-professional-north-america/">SMA model VERSASCAN A1 &#8211; A0 &#038; Double A0 Flatbed Scanners WOW the Fine Arts Professionals in North America</a> appeared first on <a rel="nofollow" href="http://www.microfilm.net.au">Digital Scanning &amp; Microfilm Equipment - DS &amp; ME</a>.</p>
]]></description>
		<wfw:commentRss>http://www.microfilm.net.au/products/book-scanners/sma-model-versascan-a1-a0-double-a0-flatbed-scanners-wow-fine-arts-professional-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The DS &amp; ME – SMA ROBO SCAN V2 &#8211; THREE &#8211; 3 SCANNERS IN ONE</title>
		<link>http://www.microfilm.net.au/products/book-scanners/sma-robo-scan-v2-three-3-scanners-one/</link>
		<comments>http://www.microfilm.net.au/products/book-scanners/sma-robo-scan-v2-three-3-scanners-one/#comments</comments>
		<pubDate>Thu, 28 Dec 2017 08:26:14 +0000</pubDate>
		<dc:creator><![CDATA[Laurie Varendorff]]></dc:creator>
				<category><![CDATA[Book plus Large Format Fragile Document Scanners up to TRIPLE A0 in Size]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.microfilm.net.au/?p=8222</guid>
		<description><![CDATA[<p>The ROBO SCAN V2 is THREE -3 Scanners in one. &#160; Robotic Scanning &#160; The ROBO SCAN V2 is a unique product which offers robotic and manual scanning in the same unit. Moreover originals can be scanned in different orientations. With a V-Shaped Glass Plate &#160; For best results the use of a glass plate [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.microfilm.net.au/products/book-scanners/sma-robo-scan-v2-three-3-scanners-one/">The DS &#038; ME – SMA ROBO SCAN V2 &#8211; THREE &#8211; 3 SCANNERS IN ONE</a> appeared first on <a rel="nofollow" href="http://www.microfilm.net.au">Digital Scanning &amp; Microfilm Equipment - DS &amp; ME</a>.</p>
]]></description>
		<wfw:commentRss>http://www.microfilm.net.au/products/book-scanners/sma-robo-scan-v2-three-3-scanners-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2017-DECEMBER: Receipt of an additional Purchase Order for an SMA Electronic Document GmbH VersaScan model 4870 Double A0 Plus Flatbed Scanner</title>
		<link>http://www.microfilm.net.au/products/book-scanners/2017-december-receipt-additional-purchase-order-sma-electronic-document-gmbh-versascan-model-4870-double-a0-plus-flatbed-scanner/</link>
		<comments>http://www.microfilm.net.au/products/book-scanners/2017-december-receipt-additional-purchase-order-sma-electronic-document-gmbh-versascan-model-4870-double-a0-plus-flatbed-scanner/#comments</comments>
		<pubDate>Mon, 11 Dec 2017 04:00:45 +0000</pubDate>
		<dc:creator><![CDATA[Laurie Varendorff]]></dc:creator>
				<category><![CDATA[Book plus Large Format Fragile Document Scanners up to TRIPLE A0 in Size]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.microfilm.net.au/?p=8173</guid>
		<description><![CDATA[<p>Digital Scanning &#38; Microfilm Equipment – DS &#38; ME in conjunction with Micrographic Engineering Services – MES is pleased &#38; VERY EXCITED to be able to announce the receipt of a Purchase Order from a New South Wales Organisation for an SMA Electronic Document GmbH VersaScan model 4870 Double A0 Plus Flatbed Scanner for deliver in MARCH [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.microfilm.net.au/products/book-scanners/2017-december-receipt-additional-purchase-order-sma-electronic-document-gmbh-versascan-model-4870-double-a0-plus-flatbed-scanner/">2017-DECEMBER: Receipt of an additional Purchase Order for an SMA Electronic Document GmbH VersaScan model 4870 Double A0 Plus Flatbed Scanner</a> appeared first on <a rel="nofollow" href="http://www.microfilm.net.au">Digital Scanning &amp; Microfilm Equipment - DS &amp; ME</a>.</p>
]]></description>
		<wfw:commentRss>http://www.microfilm.net.au/products/book-scanners/2017-december-receipt-additional-purchase-order-sma-electronic-document-gmbh-versascan-model-4870-double-a0-plus-flatbed-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2017-JUNE: Penny Imaging Exchange of Bohemia &#8211; New York &#8211; USA installs One of The Largest Flatbed Scanners in the World the VERSASCAN 4870 Flatbed Scanner manufactured by SMA Electronic Document GmbH of Germany</title>
		<link>http://www.microfilm.net.au/products/book-scanners/2017-june-penny-imaging-exchange-bohemia-new-york-usa-installs-one-largest-flatbed-scanners-world-versascan-4870-flatbed-scanner-manufactured-sma-electronic-document-gmbh/</link>
		<comments>http://www.microfilm.net.au/products/book-scanners/2017-june-penny-imaging-exchange-bohemia-new-york-usa-installs-one-largest-flatbed-scanners-world-versascan-4870-flatbed-scanner-manufactured-sma-electronic-document-gmbh/#comments</comments>
		<pubDate>Fri, 09 Jun 2017 13:24:16 +0000</pubDate>
		<dc:creator><![CDATA[Laurie Varendorff]]></dc:creator>
				<category><![CDATA[Book plus Large Format Fragile Document Scanners up to TRIPLE A0 in Size]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.microfilm.net.au/?p=7500</guid>
		<description><![CDATA[<p>2017-JUNE: Penny Imaging Exchange of Bohemia &#8211; New York &#8211; USA installs One of The Largest Flatbed Scanners in the World the VERSASCAN 4870 Flatbed Scanner that scans over-sized items up to 48 inches x 70 inches or  1,219 mm x 1,778 mm manufactured by SMA Electronic Document GmbH of Germany &#38; equipped with their new V3D = VIRTUAL [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.microfilm.net.au/products/book-scanners/2017-june-penny-imaging-exchange-bohemia-new-york-usa-installs-one-largest-flatbed-scanners-world-versascan-4870-flatbed-scanner-manufactured-sma-electronic-document-gmbh/">2017-JUNE: Penny Imaging Exchange of Bohemia &#8211; New York &#8211; USA installs One of The Largest Flatbed Scanners in the World the VERSASCAN 4870 Flatbed Scanner manufactured by SMA Electronic Document GmbH of Germany</a> appeared first on <a rel="nofollow" href="http://www.microfilm.net.au">Digital Scanning &amp; Microfilm Equipment - DS &amp; ME</a>.</p>
]]></description>
		<wfw:commentRss>http://www.microfilm.net.au/products/book-scanners/2017-june-penny-imaging-exchange-bohemia-new-york-usa-installs-one-largest-flatbed-scanners-world-versascan-4870-flatbed-scanner-manufactured-sma-electronic-document-gmbh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2016-OCTOBER: Digital Scanning &amp; Microfilm Equipment – DS &amp; ME &#8211; SMA VersaScan Model 3650 in Operation</title>
		<link>http://www.microfilm.net.au/products/book-scanners/2016-october-digital-scanning-microfilm-equipment-ds-sma-versascan-model-3650-operation/</link>
		<comments>http://www.microfilm.net.au/products/book-scanners/2016-october-digital-scanning-microfilm-equipment-ds-sma-versascan-model-3650-operation/#comments</comments>
		<pubDate>Mon, 03 Oct 2016 02:28:27 +0000</pubDate>
		<dc:creator><![CDATA[Laurie Varendorff]]></dc:creator>
				<category><![CDATA[Book plus Large Format Fragile Document Scanners up to TRIPLE A0 in Size]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.microfilm.net.au/?p=6858</guid>
		<description><![CDATA[<p>2016-OCTOBER: Digital Scanning &#38; Microfilm Equipment – DS &#38; ME &#8211; SMA VersaScan Large Format Flatbed Scanner Model 3650 in Operation &#160; You may be interested in evaluating the SMA VersaScan Large Format Flatbed Model 3650 Scanner with a Scanning Range @ 1,270 x 915 mm = 50 x 25 inches in Operation The SMA VersaScan [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.microfilm.net.au/products/book-scanners/2016-october-digital-scanning-microfilm-equipment-ds-sma-versascan-model-3650-operation/">2016-OCTOBER: Digital Scanning &#038; Microfilm Equipment – DS &#038; ME &#8211; SMA VersaScan Model 3650 in Operation</a> appeared first on <a rel="nofollow" href="http://www.microfilm.net.au">Digital Scanning &amp; Microfilm Equipment - DS &amp; ME</a>.</p>
]]></description>
		<wfw:commentRss>http://www.microfilm.net.au/products/book-scanners/2016-october-digital-scanning-microfilm-equipment-ds-sma-versascan-model-3650-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2016-MAY: DS &amp; ME in conjunction  with Micrographic Engineering Services – MES of Sydney &amp; Canberra wish to announce the successful installation of TWO- SMA  ScanMaster Scanners plus a QIDENUS &#8211; ROBOTIC Scanner in the ACT</title>
		<link>http://www.microfilm.net.au/products/book-scanners/2016-may-ds-conjunction-micrographic-engineering-services-mes-sydney-canberra-wish-announce-successful-instalaltion-two-sma-scanmaster-scanners-plus-qidenus/</link>
		<comments>http://www.microfilm.net.au/products/book-scanners/2016-may-ds-conjunction-micrographic-engineering-services-mes-sydney-canberra-wish-announce-successful-instalaltion-two-sma-scanmaster-scanners-plus-qidenus/#comments</comments>
		<pubDate>Tue, 17 May 2016 02:51:51 +0000</pubDate>
		<dc:creator><![CDATA[Laurie Varendorff]]></dc:creator>
				<category><![CDATA[Book plus Large Format Fragile Document Scanners up to TRIPLE A0 in Size]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.microfilm.net.au/?p=6308</guid>
		<description><![CDATA[<p>2016-MAY: DS &#38; ME in conjunction  with Micrographic Engineering Services – MES of Sydney &#38; Canberra wish to announce the successful installation of TWO Book Scanners 1. The SMA  model ScanMaster 2 = A2+ Scanner plus 2. A QIDENUS model ROBOTIC FULLY- Automatic Book Scanner in the ACT. 2016-APRIL:  DS &#38; ME in conjunction  with Micrographic Engineering Services [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.microfilm.net.au/products/book-scanners/2016-may-ds-conjunction-micrographic-engineering-services-mes-sydney-canberra-wish-announce-successful-instalaltion-two-sma-scanmaster-scanners-plus-qidenus/">2016-MAY: DS &#038; ME in conjunction  with Micrographic Engineering Services – MES of Sydney &#038; Canberra wish to announce the successful installation of TWO- SMA  ScanMaster Scanners plus a QIDENUS &#8211; ROBOTIC Scanner in the ACT</a> appeared first on <a rel="nofollow" href="http://www.microfilm.net.au">Digital Scanning &amp; Microfilm Equipment - DS &amp; ME</a>.</p>
]]></description>
		<wfw:commentRss>http://www.microfilm.net.au/products/book-scanners/2016-may-ds-conjunction-micrographic-engineering-services-mes-sydney-canberra-wish-announce-successful-instalaltion-two-sma-scanmaster-scanners-plus-qidenus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
